Governor Oshiomhole Elected For Second Term + Details of Election Result

Gov. Oshiomhole
Edo State erupted in wild jubilation on Sunday after Governor Adams Oshiomhole was declared elected for a second term by the Independent National Electoral Commission.
In the state capital, the announcement of Oshiomhole, who ran on the platform of the Action Congress of Nigeria, as the winner of Saturday's governorship poll led to wild jubilation.
In the sedate GRA area, gunshots went off in the air, signalling the start of a wild celebration.



At the ACN secretariat on Airport Road, jubilant crowds waving brooms spilled on to the road, causing a gridlock.
The happy crowds sang Oshiomhole's praises while motorists were waved to a stop as the people sang and danced.
Traffic came to a standstill until about four mobile policemen arrived at the scene to restore order.
Opposite the ACN secretariat was a hotel adorned with Airhavbere's campaign posters. Two young men detaching themselves from the crowd went over to the wire fence of the hotel and began pulling down the posters.

About 45 minutes later, a detachment of soldiers in three vans arrived at the hotel to prevent possible damage to the property.
It was the same jubilant scene at Ring Road as crowds waving brooms filled the streets, shaking hands with motorists and congratulating each other on ACN's victory.
Residents, mostly youths in Benin City, Edo State capital, have taken to the streets in jubilation for Youths moved round the city on bikes, cars and trucks and stormed the ACN secretariat along Airport Road.
The train later moved to the Government House, GRA, to pay a solidarity visit to Oshiomhole, who was absent.

Soldiers are patrolling the major streets of Benin, to forestall a breakdown of law and order.Below is the breakdown of results from the 18 local government areas of Edo State for the July 14, 2012 governorship election as issued by the Independent National Electoral Commission.
The seven parties that participated in the election are Action Congress of Nigeria, All Nigeria Peoples Party, Congress for Progressive Change, Labour Party, National Conscience Party, Peoples Democratic Party and Social Democratic Mega Party.
1. Akoko Edo: ACN-29,803, ANPP-163, CPC-184, LABOUR-38,NCP-36,PDP-13,783, SDMP-65.
2. Egor: ACN- 50,623, ANPP-294, CPC-281, LP-28, NCP-36, PDP-3,486, SMDP-29
3. Esan Central: ACN-11,792, ANPP-83,CPC-65,LP-23,NCP-30,PDP-9,281, SDMP- 34
4. Esan North-East: ACN-13,086, ANPP-123, CPC-77, LP-11, NCP-35, PDP-12,478, SDMP- 44.
5. Esan South-East: ACN-14,904, ANPP-85, CPC-61, LP-22, NCP-16, PDP-9634, SDMP-44.
6. Esan West: ACN- 13,499, ANPP -156, CPC- 115, LP -24, NCP- 25, PDP- 13,282, SDMP- 40.
7. Etsako East: ACN- 23,174, ANPP -75, CPC- 61, LP- 13, NCP- 6, PDP- 4,992, SDMP -28.
8. Etsako West: ACN- 44,962, ANPP -169, CPC- 192, LP -152, NCP -37, PDP -5,920, SDMP -45.
9. Igueben: ACN -9,751, ANPP -63, CPC -35, LP -9, NCP -19, PDP -6,758, SDMP -18.
10. Ikpoba/Okha: ACN -58,809, ANPP -518, CPC -357, LP -54, NCP -49, PDP -6,505, SDMP -56.
11. Oredo LGA: ACN -66,522, ANPP -454, CPC -268, LP -49,NCP -45, PDP -9,081, SDMP -48.
12. Orhionwon: ACN -26,163, ANPP -277, CPC -235, LP -34, NCP -46,PDP -8,716, SDMP -53.
13. Ovia South-West: ACN -16,077, ANPP -196, CPC -222, LP -25, NCP -37, PDP -5015, SDMP -84.
14. Ovia North-East: ACN -26,835, ANPP -280, CPC -233, LP -41, NCP -34, PDP -5,427, SDMP -68.
15. Owan West: ACN -15,150, ANPP -136, CPC -130, LP -20, NCP -26, PDP -7,229, SDMP -37.
16. Owan East LGA: ACN -22,483, ANPP -169, CPC -123, LP -27, NCP -23, PDP -11,709, SDMP -34
17. Uhunmwode: ACN -17,011, ANPP -359, CPC -124, LP -22, NCP -24, PDP -5,826, SDMP -70.
More details on punch.

Punch.

Comments

Popular posts from this blog

BALLET INSPIRED

Brad Pitt Wallpapers

Model Files: Didem Soydan